Product Description
Ginger
Information
Ingredients
Ginger
Storage
For maximum freshness, store in a cool dry place. Wash before use.
Produce of
Produce of China, Peru
Number of uses
1 Servings
Nutrition
Typical Values | 100g contains | A serving contains |
---|---|---|
Energy | 184kJ / 44kcal | 18kJ / 4kcal |
Fat | 0.6g | <0.1g |
Saturates | 0.2g | <0.1g |
Carbohydrate | 7.2g | 0.7g |
Sugars | 2.4g | 0.2g |
Fibre | 2.0g | 0.2g |
Protein | 1.4g | 0.1g |
Salt | 0.1g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Weight | 1 kg |
---|
Customer reviews
1 review for Fresh Ginger 1kg
(verified owner)
Write a customer review