Product Description
White Dutch Onions
Pack size: 1KG
Information
Ingredients
Onion
Storage
Keep refrigerated.
Preparation and Usage
Remove from Packaging.
Peel and slice as required.
Number of uses
10 Servings
Net Contents
1Kg e
Nutrition
Typical Values | per 100g | A serving contains |
---|---|---|
Energy | 166kJ / 39kcal | 166kJ / 39kcal |
Fat | 0.1g | 0.1g |
Saturates | 0g | 0g |
Carbohydrate | 8.0g | 8.0g |
Sugars | 6.2g | 6.2g |
Fibre | 1.1g | 1.1g |
Protein | 1.0g | 1.0g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Weight | 1 kg |
---|
Customer reviews
4 reviews for White Onions 1kg
(verified owner)
This is the best
(verified owner)
Love these
(verified owner)
(verified owner)
The best
Write a customer review