Product Description
Iceburg Lettuce
Information
Ingredients
Iceberg Lettuce
Number of uses
4 Servings
Net Contents
Variable
Nutrition
Typical Values | 100g (3½oz) provide | 80g provides |
---|---|---|
Energy | 55kJ / 13kcal | 44kJ / 10kcal |
Fat | 0.3g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 1.9g | 1.5g |
Sugars | 1.9g | 1.5g |
Fibre | <0.1g | <0.1g |
Protein | 0.7g | 0.6g |
Salt | 0.1g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Weight | 0.6 kg |
---|
Customer reviews
Reviews
There are no reviews yet.
Write a customer review