Product Description
Potatoes.Baby Potatoes 1Kg Perfect in salads or boiled and served with butter.
- Pack size: 1KG
Information
Ingredients
Potato
Storage
For maximum freshness, keep refrigerated.
Preparation and Usage
Wash potatoes.
Number of uses
4 Servings
Net Contents
1kg e
Nutrition
Typical Values | Per 100g | Per 175g |
---|---|---|
Energy | 302kJ / 71kcal | 529kJ / 125kcal |
Fat | 0.1g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 14.9g | 26.1g |
Sugars | 1.1g | 1.9g |
Fibre | 1.8g | 3.2g |
Protein | 1.8g | 3.2g |
Salt | <0.01g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
– | – |
Weight | 0.6 kg |
---|
Customer reviews
Reviews
There are no reviews yet.
Write a customer review