Product Description
Cucumber. Hand picked Carefully selected to be cool, crisp and refreshing
Information
Ingredients
Cucumber
Storage
Keep refrigerated.
Preparation and Usage
Wash before use.
Number of uses
4 Servings
Net Contents
1
Nutrition
Typical Values | 100g contains | A serving contains |
---|---|---|
Energy | 65kJ / 16kcal | 59kJ / 14kcal |
Fat | 0.6g | 0.5g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 1.2g | 1.1g |
Sugars | 1.2g | 1.1g |
Fibre | 0.7g | 0.6g |
Protein | 1.0g | 0.9g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Weight | 0.3 kg |
---|
Customer reviews
2 reviews for Cucumber Whole
(verified owner)
(verified owner)
I never get a chance to eat these will have to buy more because of kids.
Write a customer review