Product Description
Spring onion.
Harvested by hand. Carefully grown and bunched by hand with a delicate taste.
- Pack size: 100G
Information
Ingredients
Spring Onion
Storage
Keep refrigerated.
Preparation and Usage
Wash before use.
Number of uses
Approx. 1 Servings
Net Contents
each
Nutrition
| Typical Values | Per 100g | Per 80g |
|---|---|---|
| Energy | 116kJ / 28kcal | 92kJ / 22kcal |
| Fat | 0.5g | 0.4g |
| Saturates | 0.1g | <0.1g |
| Carbohydrate | 3.0g | 2.4g |
| Sugars | 2.8g | 2.2g |
| Fibre | 1.5g | 1.2g |
| Protein | 2.0g | 1.6g |
| Salt | 0.1g | 0.1g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| As sold | – | – |






Customer reviews
Reviews
There are no reviews yet.
Write a customer review