Product Description
Red Onions.
Pack Size: Red Onions 1Kg
Sun dried Grown to be Vibrant and crisp, adds a sweet punch to salads
Information
Ingredients
Onion
Storage
Store in a cool, dry place.
Preparation and Usage
Remove from Packaging. Peel and slice as required
Number of uses
Indian Curry
Net Contents
1kg
Nutrition
| Typical Values | 100g contains | A serving contains |
|---|---|---|
| Energy | 166kJ / 39kcal | 166kJ / 39kcal |
| Fat | 0.1g | 0.1g |
| Saturates | <0.1g | <0.1g |
| Carbohydrate | 8.0g | 8.0g |
| Sugars | 6.2g | 6.2g |
| Fibre | 1.1g | 1.1g |
| Protein | 1.0g | 1.0g |
| Salt | 0.1g | 0.1g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| As sold | – | – |





Customer reviews
Reviews
There are no reviews yet.
Write a customer review