Product Description
Green Peppers Loose
Information
Ingredients
Green Pepper
Storage
Keep refrigerated. Wash before use
Number of uses
2 Servings
Net Contents
Each.
Nutrition
Typical Values | 100g contains | One typical pepper (170g) contain. |
---|---|---|
Energy | 82kJ / 20kcal | 69kJ / 17kcal |
Fat | 0.3g | 0.3g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 2.6g | 2.2g |
Sugars | 2.4g | 2.0g |
Fibre | 1.6g | 1.4g |
Protein | 0.8g | 0.7g |
Salt | <0.01g | <0.01g |
Vitamin C | 120mg (150%NRV) | 102mg (128%NRV) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Weight | 0.250 kg |
---|
Customer reviews
Reviews
There are no reviews yet.
Write a customer review