Product Description
Loose Carrots 1KG
Nutrition
| Typical Values | 100g contains | 100g |
|---|---|---|
| Energy | 175kJ / 42kcal | 175kJ / 42kcal |
| Fat | 0.3g | 0.3g |
| Saturates | 0.1g | 0.1g |
| Carbohydrate | 7.9g | 7.9g |
| Sugars | 7.4g | 7.4g |
| Fibre | 2.4g | 2.4g |
| Protein | 0.6g | 0.6g |
| Salt | <0.01g | <0.01g |
| Vitamin A | 1352µg (169%NRV) | 1352µg (169%NRV) |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |






Customer reviews
Reviews
There are no reviews yet.
Write a customer review