Product Description
White cabbage.
White Cabbage Carefully selected for its peppery flavour.
Information
Ingredients
White Cabbage
Storage
Keep refrigerated.
Preparation and Usage
Wash before use. Remove outer leaves. Slice cabbage as required.
Number of uses
4 Servings
Net Contents
Each
Nutrition
| Typical Values | Per 100g | Per 100g |
|---|---|---|
| Energy | 151kJ / 36kcal | 151kJ / 36kcal |
| Fat | 0.2g | 0.2g |
| Saturates | <0.1g | <0.1g |
| Carbohydrate | 4.1g | 4.1g |
| Sugars | 4.1g | 4.1g |
| Fibre | 4.1g | 4.1g |
| Protein | 2.4g | 2.4g |
| Salt | 0.1g | 0.1g |
| Vitamin C | 48.0mg (60%NRV) | 48.0mg (60%NRV) |
| Folic Acid | 45.0µg (23%NRV) | 45.0µg (23%NRV) |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| As sold | – | – |




Customer reviews
Reviews
There are no reviews yet.
Write a customer review