Product Description
Desi Mukhi (Eddoe)
Information
Ingredients
Desi Mukhi, Eddoe
Storage
Keep dry. Wash before use
Net Contents
Variable
Nutrition
Typical Values | 100g contains | |
---|---|---|
Energy | 505kJ (119kcal) | 404kJ (95kcal) |
Fat | 0.2g | 0.2g |
Carbohydrate | 26.2g | 21.0g |
sugars | 1.1g | 0.9g |
starch | 25.1g | 20.1g |
Fibre | 3.5g | 2.8g |
Protein | 1.4g | 1.1g |
Salt | <0.01g | <0.01g |
Customer reviews
3 reviews for Mukhi Loose
(verified owner)
Valo.
(verified owner)
(verified owner)
Write a customer review