Product Description
Katol Bisi Jackfruit Seeds 1kg
Pack size: 250G, 500G
Information
Ingredients
Jackfruit
Storage
Store in a cool dry place.
Number of uses
2-4 Servings
Net Contents
Variable
Nutrition
Typical Values | Per 100g / Per 100ml | A serving contains |
---|---|---|
Energy | 159kJ / 38kcal | 326kJ / 78kcal |
Fat | 0.1g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 5.9g | 12.1g |
Sugars | 0g | 0g |
Fibre | 5.0g | 10.2g |
Protein | 0.9g | 1.8g |
Salt | <0.01g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Customer reviews
6 reviews for Katol Bisi Jackfruit Seeds
(verified owner)
(verified owner)
Good.
(verified owner)
(verified owner)
Unfortunately the seeds are old
(verified owner)
Good
(verified owner)
Write a customer review