Product Description
Yellow Melon.
Information
Ingredients
Melon
Storage
Wash before use. Eat at room temperature for full flavour.
Number of uses
1 Servings
Net Contents
Each
Nutrition
Typical Values | Per 100g | Per 100g |
---|---|---|
Energy | 111kJ / 26kcal | 111kJ / 26kcal |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Trans Fatty Acids | 0g | 0g |
Carbohydrate | 5.6g | 5.6g |
Sugars | 5.6g | 5.6g |
Fibre | 0.4g | 0.4g |
Protein | 0.5g | 0.5g |
Salt | 0.1g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review