Product Description
Fresh Turmeric/Haldi
Pack size: 250G, 500G, 1KG
Information
Ingredients
- Fresh Turmeric/Haldi
Storage
Keep dry.
Produce of
Produce of Morocco, Spain, India, Pakistan, Bangladesh
Preparation and Usage
Wash Before Use
Number of uses
2-4 Servings
Net Contents
Variable
Nutrition
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 354 Kcal | 17% |
Carbohydrates | 64.9 g | 50% |
Protein | 7.83 g | 14% |
Total Fat | 9.88 g | 33% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 21 g | 52.5% |
Vitamins | ||
Folates | 39 µg | 10% |
Niacin | 5.140 mg | 32% |
Pyridoxine | 1.80 mg | 138% |
Riboflavin | 0.233 mg | 18% |
Vitamin A | 0 IU | 0% |
Vitamin C | 25.9 mg | 43% |
Vitamin E | 3.10 mg | 21% |
Vitamin K | 13.4 µg | 11% |
Electrolytes | ||
Sodium | 38 mg | 2.5% |
Potassium | 2525 mg | 54% |
Minerals | ||
Calcium | 183 mg | 18% |
Copper | 603 µg | 67% |
Iron | 41.42 mg | 517% |
Magnesium | 193 mg | 48% |
Manganese | 7.83 mg | 340% |
Phosphorus | 268 mg | 38% |
Zinc | 4.35 mg | 39.5% |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review