Product Description
Strawberries.
Delicately hand picked. Carefully selected when ripe for their sweet, juicy flavour
- Pack size: 200G
Information
Ingredients
Strawberry
Storage
For maximum freshness, keep refrigerated. To give best flavour bring to room temperature before eating.
Number of uses
1 Servings
Net Contents
variable
Nutrition
Typical Values | 100g contains | A serving contains |
---|---|---|
Energy | 128kJ / 30kcal | 102kJ / 24kcal |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 6.0g | 4.8g |
Sugars | 6.0g | 4.8g |
Fibre | 1.1g | 0.9g |
Protein | 0.8g | 0.6g |
Salt | 0.1g | 0.1g |
Vitamin C | 77mg (96%NRV) | 62mg (78%NRV) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Weight | 0.200 kg |
---|
Customer reviews
Reviews
There are no reviews yet.
Write a customer review