Product Description
Loose Red Grapefruit. Per Piece
Information
Ingredients
Grapefruit
Storage
For maximum freshness, best kept refrigerated.
Produce of
Produce of Morocco, South Africa, Spain, Swaziland, Turkey, Egypt, Cyprus.
Number of uses
1 Servings
Net Contents
per piece
Nutrition
Typical Values | 100g contains | 1/2 a typical grapefruit (187g) contains |
---|---|---|
Energy | 143kJ / 34kcal | 268kJ / 63kcal |
Fat | 0.1g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 6.8g | 12.7g |
Sugars | 6.8g | 12.7g |
Fibre | 1.3g | 2.4g |
Protein | 0.8g | 1.5g |
Salt | <0.01g | 0.1g |
Vitamin C | 36mg (45%NRV) | 67mg (84%NRV) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Weight | 0.05 kg |
---|
Customer reviews
1 review for Grapefruit Each
(verified owner)
Nice and bitter
Write a customer review