Product Description
Blueberries.
Delicately hand picked. Carefully selected for a crisp bite and balanced flavour.
- Pack size: 125G
Information
Ingredients
Blueberry
Net Contents
variable
Nutrition
Typical Values | 100g contains | 80g serving contains |
---|---|---|
Energy | 289kJ / 68kcal | 289kJ / 68kcal |
Fat | 0.3g | 0.3g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 14.5g | 14.5g |
Sugars | 10.0g | 10.0g |
Fibre | 2.4g | 2.4g |
Protein | 0.7g | 0.7g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Weight | 0.125 kg |
---|
Customer reviews
1 review for Blueberries 125g
(verified owner)
Kids love these
Write a customer review