Product Description
Banana.
Responsibly Grown. Hand picked and gently ripened with a sweet flavour.
Information
Ingredients
Banana
Storage
Do not refrigerate. Store in a cool dry place.
Produce of
Produce of Cameroon, Colombia, Costa Rica, Ecuador, Guatemala, Ivory Coast (Côte d’Ivoire)
Number of uses
1 Servings
Nutrition
Typical Values | per 100g | One typical banana (150g) |
---|---|---|
Energy | 380kJ / 90kcal | 571kJ / 135kcal |
Fat | 0.1g | 0.2g |
Saturates | 0g | 0g |
Carbohydrate | 20.3g | 30.5g |
Sugars | 18.1g | 27.2g |
Fibre | 1.4g | 2.1g |
Protein | 1.2g | 1.8g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Weight | 1 kg |
---|
Customer reviews
2 reviews for Bananas Loose 1kg
(verified owner)
(verified owner)
Tasty
Write a customer review