Product Description
Apples.
Royal Gala’s succulent, sweet, red apples fresh and ready for enjoying as a snack, in a fruit salad or in dessert.
Information
Ingredients
Apple
Net Contents
5,6,7
Nutrition
Typical Values | 100g contains | A serving contains |
---|---|---|
Energy | 226kJ / 53kcal | 300kJ / 71kcal |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 11.8g | 15.7g |
Sugars | 11.8g | 15.7g |
Fibre | 1.8g | 2.4g |
Protein | 0.4g | 0.5g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review